South Northants Division 1
Dunchurch & Bilton 65 all out
Radway 66-5
Radway won by 5 wicketsDunchurch & Bilton slumped to a heavy defeat in the penultimate match of the league campaign. Games between D&B and Radway are normall
y close however the visitors Matt Walsh (5-21) & Matt Hayden (3-42) ripped through D&B to leave the hosts on an embarrassing 65 all out. Stuart Keel bizarrely hit 54 not out and was literally the only batsmen to resist the attack.
Radways openers didn't have things any easier though as Ben Hewett struck first ball and some constant Dunchurch chatter and tight bowling meant wickets fell regularly although the small total proved too small to defend and Radway got home with wickets left. Brain Mattock took 3-6 and Hewett 2-19.
South Northants Division 5
Middleton Cheney A 150-7
Dunchurch & Bilton A 129 all out
Middleton Cheney A won by 21 runsD&Bs second team lost away to Middleton Cheney A. The hosts batted first, Tom Ewer took 3-32. Steve Edden top scored with 29 in D&Bs innings with Malcolm Garrett hitting 27.
Woodford Halse Social Club Premier Division
P W D L Pts
Byfield 17 12 4 1 288 Champions
Warwick University Staff 17 11 2 4 265
Syresham 17 10 3 4 253
Evenley 17 10 2 5 250
Marston St Lawrence 17 6 4 7 188
Priors 17 5 4 8 184
Bodicote 17 6 1 10 177
Fenny Compton 17 6 3 8 175 *
Woodford Halse 17 5 1 11 160
Willoughby 17 1 2 14 102 Relegated
M & P Scott (Builders) Division One
P W D L Pts
Byfield 'A' 17 12 1 4 264
Wootton 17 10 2 5 254
Radway 17 10 2 5 250
Culworth 17 8 4 5 227
Stoneleigh 17 8 3 6 223
Thornborough 17 8 2 7 216
Afro Caribbean 17 6 4 7 193
Dunchurch & Bilton 17 7 1 9 185
Preston Capes 17 3 3 11 131 Relegated
Silverstone 17 1 2 14 102 Relegated
New England Financial Services Division Two
P W D L Pts
Hinton in the Hedges 17 15 1 1 316 Champions
Wardington 17 10 1 6 238
Gayton 17 9 1 7 223
Croughton 17 9 2 6 216
Greens Norton 17 7 2 8 198
Hanslope 17 8 1 8 198
Evenley 'A' 17 7 1 9 187
Sibford 17 5 3 9 173
Gawcott & Hillesden 17 4 2 11 151 Relegated
Warwick Univ. Staff 'A' 17 4 0 13 123 Relegated
Division Three
P W D L Pts
MK AIR 17 12 2 2 293 Champions
Preston Bissett 17 10 4 3 271
Northampton Grange Park 17 11 2 4 269
Wroxton 17 9 4 4 254
Finmere 17 8 2 7 231
Crownhill 17 6 5 6 203
Boddington 17 6 1 10 199
Bodicote 'A' 17 3 2 12 151
Willoughby 'A' 17 4 3 10 132 *
Maids Moreton 17 1 3 12 107 Relegated
Division Four
P W D L Pts
Syresham 'A' 15 11 1 3 246 Promoted
Middleton Cheney 15 10 1 4 237 Promoted
Charlton 15 8 1 6 206
Woodford Halse 'A' 15 6 3 6 190
Marston St Lawrence 'A' 16 5 3 8 181
Chipping Warden 15 5 5 5 180
Preston Capes 'A' 15 6 3 6 169 *
Flecknoe 15 4 3 8 157
Priors 'A' 15 1 4 10 71 * Relegated
Division Five
P W D L Pts
Middleton Cheney 'A' 14 9 2 3 218
N'pton Grange Park 'A' 13 10 0 3 218
Helmdon 13 9 2 2 210
Silverstone 'A' 13 6 1 6 167
Preston Bissett 'A' 13 5 2 6 135 *
Dunchurch & Bilton 'A' 13 4 2 7 133
Thornborough 'A' 13 3 2 8 117 *
Brackley 14 1 1 12 98
* Points deducted
The full article contains 660 words and appears in n/a newspaper.