Help Sitemap Home Skip Navigation Contact Us Disability Statement

 
 
Thursday, 8th January 2009

Premium Article !

Your account has been frozen. For your available options click the below button.

Options

Premium Article !

To read this article in full you must have registered and have a Premium Content Subscription with the n/a site.

Subscribe

Registered Article !

To read this article in full you must be registered with the site.

CRICKET: Warwickshire tables



Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 27 August 2008
Who's where going into final games
Premier Division
1st team P W D L A Point

Fillongley 19 7 7 3 2 268
Nuneaton 19 6 8 2 3 258
Moseley Ashfield 19 8 7 2 2 257
Kenilworth 19 7 6 3 3 257
Southam 19 6 6 5 2 243
Kings Heath 19 7 4 4 4 235
Bedworth 19
3 8 6 1 210
Atherstone Town 19 3 8 5 2 196
Sol.Blossomfield 19 6 3 7 3 193
North Warwickshire 19 3 6 8 2 163
Handsworth 19 3 6 8 2 161
Old Edwardians 19 0 8 7 4 133

2nd team
Bedworth 19 8 7 3 1 287
Southam 19 8 6 4 1 271
Nuneaton 19 6 6 5 2 257
Moseley Ashfield 19 6 6 4 3 256
Atherstone Town 19 7 6 5 1 244
Highway 19 7 3 7 2 218
Bournville 19 3 7 4 5 209
Sheldon Marlborough 19 5 7 4 3 203
Old Edwardians 19 4 6 5 4 202
Bronze 18 3 7 7 1 165
Sol Blossomfield 18 3 5 7 3 158
Ambleside 19 3 6 8 2 154

Division 1
Warwick 19 12 4 1 2 318
Offchurch/Lapworth 19 7 6 2 4 259
Pickwick P & M 18 8 3 3 4 252
Highway 19 6 3 5 5 227
Stockton 19 5 7 5 2 224
Rowland Utd 19 5 5 5 3 220
Sheldon Marlborough 19 6 6 4 3 216
Bournville 19 6 3 6 4 199
Ansley Sports 19 5 3 10 1 193
Wishaw 19 4 6 7 2 192
Bronze 19 4 6 7 2 187
Camp Hill OE 18 0 2 14 2 31

2nd team
Pickwick P & M 19 14 3 1 1 346
Lyndworth 19 12 3 1 3 340
Fillongley 18 5 7 4 2 241
Handsworth 19 7 6 4 2 241
Warwick 19 6 4 6 3 223
Kenilworth 19 6 5 5 3 210
Kings Heath 19 4 6 7 2 186
Ansley Sports 19 5 3 9 2 185
Offchurch/Lapworth 18 4 6 5 3 178
Marston Green 19 3 5 9 2 164
North Warwickshire 19 2 6 8 2 125
Camp Hill OE 19 1 5 10 3 78

Division 2
Civil Service 19 9 7 1 2 305
Walsall YMF 19 13 1 4 1 295
Streetly 19 9 4 4 2 274
Four Oaks Saints 19 7 6 5 1 251
Lyndworth 19 5 4 6 4 225
Massey Ferg/ Jaguar 19 6 6 5 2 212
Rugby 19 5 6 5 3 191
Nether Whitacre 19 4 4 8 3 185
Ambleside 19 4 4 9 2 180
Attleborough 19 5 4 7 3 174
Sphinx Coventry 19 4 3 9 3 160
Marston Green 19 1 7 7 4 155

2nd team
Walsall YMF 19 11 4 2 2 311
Four Oaks Saints 18 9 1 4 4 248
Stockton 19 9 2 5 3 248
Wishaw 19 8 3 5 3 247
Massey Ferg/ Jaguar 19 9 2 4 4 243
Sphinx Coventry 19 10 1 6 2 240
Streetly 19 5 3 7 4 199
Rowland Utd., 19 7 1 9 2 182
Rugby 18 4 4 7 3 146
Nether Whitacre 19 3 3 9 4 142
Civil Service 19 1 5 8 5 131
Attleborough 19 2 2 11 4 104

Division 3
Barby 17 8 5 3 1 260
Corley 17 10 2 3 2 256
Pak Shaheen 17 7 3 4 3 241
Knowle & Dorridge 17 6 6 3 2 236
Castle Bromwich 17 8 3 4 2 236
Hampton & Solihull 17 5 6 3 3 188
Bulkington 17 3 5 7 2 141
Ward End U 17 2 4 8 3 136
Griff & Coton 17 4 0 11 2 123
Elford 17 2 4 9 2 118

2nd team
Weoley Hill 17 11 2 3 1 286
Knowle & Dorridge 17 12 0 3 2 272
Ward End Unity 17 8 3 4 2 233
Castle Bromwich 17 9 1 5 2 233
Five Ways OE 17 6 2 6 3 177
Copsewood WIW 17 5 2 8 2 163
Hampton & Solihull 17 5 2 8 2 150
Stockingford 16 4 2 6 4 139
Elford 17 3 2 9 3 106
Griff & Coton 16 2 1 12 1 95

Division 4
Weoley Hill 17 10 3 2 2 270
Oakfield 17 8 3 3 3 239
Knowle Village 17 6 7 2 2 232
Aston OE 17 7 4 4 2 196
Hunningham 17 6 3 6 2 193
Haunchwood 17 6 3 6 2 174
Five Ways OE 17 4 3 7 3 160
Erdington Court 17 4 2 7 4 159
Copsewood WIW 17 4 3 8 2 143
Thimblemill 17 2 1 12 2 81

2nd team
Hunningham 17 10 2 3 2 276
Oakfield 17 8 3 5 1 232
Barby 17 8 4 3 2 231
Knowle Village 17 8 3 4 2 219
Pak Shaheen 16 6 2 3 5 204
Coventry Colliery 17 5 3 6 3 176
Erdington Court 16 5 2 7 2 163
Willclare/Saffron 17 4 5 5 3 162
Bulkington 17 3 1 11 2 103
Thimblemill 17 1 1 11 4 69

Division 5
Newbold 17 12 0 3 2 272
Solihull Municipal 17 6 6 2 3 247
Wolvey 17 6 4 4 3 208
Newdigate 17 6 3 7 1 202
Coventry Colliery 17 7 1 4 5 202
Stockingford 17 5 3 6 3 185
Coventry Univ RM 17 4 3 7 3 172
Collycroft 17 3 6 6 2 165
Bridge Trust OB 17 3 5 7 2 131
Willclare/Saffron 17 1 5 9 2 100

2nd team
Solihull Municipal 17 11 1 3 2 264
Bridge Trust OB 17 8 2 4 3 239
Newdigate 17 6 6 2 3 202
Corley 17 8 2 5 2 202
Newbold 17 5 4 5 3 172
Wolvey 17 4 4 6 3 161
Collycroft 17 4 3 8 2 160
Aston OE 17 5 1 7 4 151
Haunchwood 17 3 3 9 2 149
Peugeot 17 3 2 8 4 111

Division 6
Leamington Khalsa 17 12 2 2 1 306
Wilnecote 17 9 3 3 2 257
Four Oaks 17 5 6 3 3 210
Bablake OB 17 5 5 4 3 200
Dunlop Coventry 17 5 4 5 3 199
Nuneaton 3rds 17 5 6 5 1 187
Peugeot 17 6 4 5 2 161
Standard 17 5 1 9 2 124
Prince of Wales 17 2 4 8 3 106
Bedworth 3 17 1 3 11 2 73

2nd team
Dunlop Coventry 17 8 4 2 2 268
Four Oaks 16 7 3 3 2 217
Nuneaton 4 16 6 5 1 4 212
Bablake OB 16 8 1 5 2 197
Coventry Univ RM 17 5 3 6 3 191
Wilnecote 16 4 5 6 2 160
Standard 16 6 1 5 4 146
Bedworth 4 16 5 3 7 2 129
Leamington Khalsa 16 4 1 8 4 126
Prince of Wales 16 1 2 11 3 77

Single Team Championship
Division 1

Small Heath Community 14 7 5 0 2 242
Wythall 14 10 1 2 1 226
Handsworth 15 7 2 4 2 200
Warwick 3 14 7 1 4 2 174
Plastic Engineering 15 7 1 6 1 172
Selly Park 15 4 3 6 2 130
Small Heath BC 14 3 1 7 3 115
Braunston Paddox 14 2 3 8 1 68
Willow 15 0 3 10 2 45
0
Division 2 0
Ansley Sports 3 17 8 5 3 1 266
Highway 3 16 9 2 1 4 262
Ambleside 3 17 7 4 3 3 231
Bronze 3 16 6 3 4 3 210
Stockingford 3 17 5 4 5 2 191
Atherstone 3 17 5 2 6 4 175
Sphinx Coventry 3 17 4 3 7 2 150
Coleshill 17 5 5 5 2 147
Nuneaton 5 17 2 2 10 3 103
North Warwickshire 3 17 1 6 8 2 36

Division 3 East
Star Coventry 12 10 0 2 0 234
Warwick 4 13 5 2 6 0 163
Southam 3 12 7 1 2 2 159
Fillongley 3 13 7 0 5 1 134
Oakfield 3 13 4 1 6 2 131
Ansley Sports 4 13 3 2 6 2 118
Braunston Paddox 2 14 4 1 7 2 116
Griff & Coton 3 12 1 1 7 3 26

Division 3 west
West Walsall 15 9 0 3 3 227
Streetly 3 14 10 0 2 2 226
Wythall 2 14 7 1 2 4 182
Berkswell 14 8 0 4 2 170
Water Orton 15 6 0 6 3 169
Knowle Village 3 14 3 0 8 3 101
Selly Park 2 13 3 0 7 3 98
Five Ways OE 3 13 2 1 6 4 76
Erdington Court 3 14 1 0 11 2 -8










The full article contains 1524 words and appears in n/a newspaper.
Page 1 of 1

  • Last Updated: 27 August 2008 4:09 PM
  • Source: n/a
  • Location: Rugby
 
 
  

 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.